Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 335 | $444,320 | 205 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 17 | $290,531 | $170,000 | $344,999 | 1,210 | 240 |
3 | 147 | $381,958 | $250,000 | $749,900 | 1,690 | 226 |
4 | 121 | $483,841 | $85,000 | $869,995 | 2,397 | 202 |
5 | 44 | $580,281 | $439,900 | $1,249,999 | 3,185 | 182 |
6 | 6 | $613,863 | $478,400 | $750,000 | 3,719 | 165 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $147,900 | $147,900 | $147,900 | 1,065 | 139 |
2 | 32 | $291,540 | $227,500 | $419,900 | 1,221 | 239 |
3 | 202 | $378,260 | $209,900 | $659,000 | 1,743 | 217 |
4 | 146 | $460,519 | $233,900 | $799,000 | 2,386 | 193 |
5 | 53 | $565,791 | $385,000 | $920,000 | 3,098 | 183 |
6 | 8 | $568,025 | $287,500 | $935,000 | 3,700 | 153 |
Licensed Realtor & Mortgage Broker
Janus International Realty
305.450.5399 Direct
1500 Weston Road, Suite 200
Weston, FL 33326