Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 102 | $693,465 | 228 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 28 | $519,164 | $329,500 | $1,499,000 | 1,973 | 263 |
4 | 36 | $643,564 | $339,900 | $1,090,000 | 2,782 | 231 |
5 | 30 | $826,926 | $499,200 | $1,650,000 | 3,865 | 214 |
6 | 6 | $1,074,483 | $799,000 | $1,650,000 | 4,591 | 234 |
7 | 2 | $886,950 | $674,900 | $1,099,000 | 5,073 | 175 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $319,000 | $319,000 | $319,000 | 1,455 | 219 |
3 | 40 | $462,302 | $329,900 | $799,000 | 1,968 | 235 |
4 | 28 | $560,931 | $385,000 | $874,900 | 2,345 | 239 |
5 | 9 | $722,776 | $440,000 | $1,189,000 | 3,251 | 222 |
6 | 4 | $807,125 | $570,000 | $1,085,000 | 4,257 | 190 |
Licensed Realtor & Mortgage Broker
Janus International Realty
305.450.5399 Direct
1500 Weston Road, Suite 200
Weston, FL 33326