Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
11-12-2019 | 802 W Dilido Dr | $15,550,000 | $2,765 | $16,850,000 | 5,622 | Single Family Residence | 5/5 | 230 |
10-04-2019 | 303 E Dilido Dr | $6,050,000 | $1,131 | $7,300,000 | 5,347 | Single Family Residence | 6/7 | 502 |
08-12-2019 | 109 8th Dilido Ter | $3,070,000 | $847 | $3,550,000 | 3,623 | Single Family Residence | 5/4 | 190 |
08-01-2019 | 511 W Dilido Dr | $1,550,000 | $407 | $1,685,000 | 3,806 | Single Family Residence | 4/4 | 265 |
06-28-2019 | 114 5th Dilido Ter | $1,500,000 | $778 | $1,649,000 | 1,927 | Single Family Residence | 3/2 | 124 |
06-11-2019 | 123 W Dilido Dr | $1,925,000 | $472 | $2,200,000 | 4,078 | Single Family Residence | 5/3 | 77 |
05-15-2019 | 520 E Dilido Dr | $2,350,000 | $746 | $2,500,000 | 3,147 | Single Family Residence | 4/4 | 223 |
04-04-2019 | 830 W Dilido Dr | $7,750,000 | $2,200 | $8,700,000 | 3,522 | Single Family Residence | 4/4 | 252 |
04-02-2019 | 608 W DiLido Dr | $7,500,000 | $1,331 | $8,950,000 | 5,634 | Single Family Residence | 5/5 | 83 |
03-21-2019 | 114 2nd Dilido Ter | $1,450,000 | $668 | $1,690,000 | 2,168 | Single Family Residence | 3/3 | 105 |
01-23-2019 | 114 Venetian Way | $925,000 | $592 | $1,089,000 | 1,560 | Single Family Residence | 3/3 | 83 |
08-30-2018 | 220 W Dilido Dr | $5,850,000 | $2,090 | $6,950,000 | 2,799 | Single Family Residence | 4/3 | 64 |
07-16-2018 | 815 E DILIDO DR | $8,675,000 | $1,052 | $9,500,000 | 8,243 | Single Family Residence | 6/6 | 63 |
07-05-2018 | 302 W Dilido Dr | $5,750,000 | $1,647 | $5,750,000 | 3,490 | Single Family Residence | 5/5 | 3 |
07-05-2018 | 228 W Dilido Dr | $5,750,000 | $2,735 | $5,750,000 | 2,102 | Single Family Residence | 3/3 | 3 |
06-28-2018 | 801 West Di Lido | $1,175,000 | $728 | $1,349,000 | 1,614 | Single Family Residence | 2/2 | 241 |
05-18-2018 | 435 W Dilido Dr | $1,250,000 | $659 | $1,395,000 | 1,896 | Single Family Residence | 3/3 | 128 |
05-18-2018 | 35 W Dilido Drive | $1,535,000 | $885 | $1,625,000 | 1,734 | Single Family Residence | 3/3 | 89 |
05-09-2018 | 316 W Dilido Dr | $4,725,000 | $1,947 | $5,850,000 | 2,426 | Single Family Residence | 4/4 | 97 |
03-29-2018 | 425 W Dilido Dr | $2,575,000 | $764 | $2,675,000 | 3,368 | Single Family Residence | 4/4 | 423 |
03-14-2018 | 705 W Dilido Dr | $4,250,000 | $1,174 | $4,500,000 | 3,618 | Single Family Residence | 4/4 | 8 |
12-08-2017 | 510 W Dilido Dr | $6,248,950 | $1,204 | $6,699,000 | 5,186 | Single Family Residence | 6/5 | 338 |
10-05-2017 | 16 W Dilido Dr | $9,000,000 | $1,605 | $11,500,000 | 5,607 | Single Family Residence | 4/5 | 51 |
07-26-2017 | 850 E Dilido Dr | $1,785,000 | $623 | $1,999,000 | 2,862 | Single Family Residence | 4/3 | 50 |
07-21-2017 | 409 E DILIDO DR | $4,300,000 | $4,795,000 | Single Family Residence | 5/6 | 89 | ||
07-18-2017 | 425 E Dilido Dr | $3,300,000 | $1,200 | $3,450,000 | 2,749 | Single Family Residence | 4/3 | 342 |
04-26-2017 | 815 W Dilido Dr | $1,000,000 | $416 | $1,150,000 | 2,400 | Single Family Residence | 3/2 | 225 |
04-19-2017 | 28 W Dilido Dr | $10,000,000 | $2,711 | $11,000,000 | 3,688 | Single Family Residence | 5/4 | 24 |
04-10-2017 | 445 E Dilido Drive | $4,300,000 | $1,504 | $4,800,000 | 2,858 | Single Family Residence | 3/3 | 134 |
02-17-2017 | 700 W Dilido Dr | $10,000,000 | $2,000 | $12,495,000 | 5,000 | Single Family Residence | 6/5 | 268 |
02-06-2017 | 212 W Dilido Drive | $22,000,000 | $1,896 | $28,500,000 | 11,600 | Single Family Residence | 7/9 | 77 |
02-03-2017 | 115 4th Dilido Ter | $1,470,000 | $463 | $1,650,000 | 3,172 | Single Family Residence | 5/3 | 331 |
Licensed Realtor & Mortgage Broker
Janus International Realty
305.450.5399 Direct
1500 Weston Road, Suite 200
Weston, FL 33326