Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
07-10-2019 | 955 Stillwater Dr | $1,581,250 | $585 | $1,695,000 | 2,700 | Single Family Residence | 4/4 | 86 |
07-08-2019 | 224 NW 75th St | $168,000 | $135 | $178,000 | 1,237 | Single Family Residence | 2/1 | 281 |
06-20-2019 | 722 86th St | $365,000 | $337 | $399,000 | 1,080 | Single Family Residence | 3/2 | 381 |
06-20-2019 | 1055 Stillwater Drive | $2,650,000 | $553 | $2,999,000 | 4,787 | Single Family Residence | 7/5 | 157 |
05-10-2019 | 1440 Stillwater Dr | $1,520,000 | $570 | $1,589,000 | 2,663 | Single Family Residence | 4/3 | 135 |
03-20-2019 | 8210 Hawthorne Ave | $2,051,040 | $529 | $2,295,018 | 3,874 | Single Family Residence | 5/5 | 198 |
03-08-2019 | 1280 Stillwater Dr | $2,025,000 | $569 | $2,250,000 | 3,556 | Single Family Residence | 3/3 | 158 |
01-10-2019 | 1281 Stillwater Dr | $1,800,000 | $754 | $1,999,000 | 2,385 | Single Family Residence | 4/3 | 358 |
10-31-2018 | 1240 Stillwater Dr | $1,550,000 | $674 | $1,699,000 | 2,299 | Single Family Residence | 3/3 | 77 |
03-12-2018 | 731 86th St | $1,460,000 | $713 | $1,550,000 | 2,046 | Single Family Residence | 4/2 | 77 |
01-12-2018 | 1120 Stillwater Dr | $1,300,000 | $574 | $1,470,000 | 2,263 | Single Family Residence | 3/2 | 166 |
10-24-2017 | 1340 Stillwater Dr | $1,600,000 | $600 | $1,795,000 | 2,663 | Single Family Residence | 4/3 | 359 |
10-17-2017 | 761 86th St | $905,000 | $508 | $1,150,000 | 1,778 | Single Family Residence | 2/2 | 104 |
10-03-2017 | 821 86th St | $1,400,000 | $762 | $1,700,000 | 1,835 | Single Family Residence | 3/3 | 251 |
09-01-2017 | 1480 Stillwater Dr | $1,395,000 | $584 | $1,699,000 | 2,385 | Single Family Residence | 3/2 | 145 |
07-13-2017 | 733 85th St | $155,920 | $121 | $229,000 | 1,284 | Single Family Residence | 2/2 | 367 |
06-06-2017 | 1051 79 St | $363,000 | $288 | $379,900 | 1,258 | Single Family Residence | 2/1 | 97 |
05-10-2017 | 940 Stillwater Dr | $1,150,000 | $705 | $1,400,000 | 1,631 | Single Family Residence | 2/2 | 471 |
04-07-2017 | 1330 Stillwater Dr | $1,785,000 | $588 | $1,875,000 | 3,031 | Single Family Residence | 4/4 | 219 |
03-30-2017 | 1405 Stillwater Dr | $1,590,000 | $526 | $1,694,000 | 3,019 | Single Family Residence | 4/3 | 98 |
03-23-2017 | 1015 STILLWATER DR | $1,334,000 | $321 | $1,550,000 | 4,152 | Single Family Residence | 2/2 | 288 |
03-17-2017 | 641 86th St | $1,210,000 | $638 | $1,450,000 | 1,896 | Single Family Residence | 3/2 | 111 |
02-21-2017 | 815 83rd St | $570,000 | $207 | $570,000 | 2,750 | Single Family Residence | 5/3 | 99 |
01-27-2017 | 8230 Hawthorne Ave | $1,300,000 | $367 | $1,599,900 | 3,536 | Single Family Residence | 5/4 | 193 |
Licensed Realtor & Mortgage Broker
Janus International Realty
305.450.5399 Direct
1500 Weston Road, Suite 200
Weston, FL 33326