Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
11-27-2019 | 4800 SW 34th Ave | $415,000 | $251 | $425,000 | 1,648 | Single Family Residence | 3/2 | 47 |
10-18-2019 | 5385 SW 34th Way | $445,000 | $241 | $459,000 | 1,840 | Single Family Residence | 3/2 | 227 |
09-26-2019 | 3424 SW 53rd Ct | $420,000 | $195 | $448,000 | 2,149 | Single Family Residence | 4/2 | 244 |
07-12-2019 | 4954 SW 34th Ter | $380,000 | $230 | $395,000 | 1,648 | Single Family Residence | 3/2 | 130 |
07-12-2019 | 5323 SW 32nd Ter. | $630,000 | $203 | $659,000 | 3,100 | Single Family Residence | 6/4 | 89 |
07-08-2019 | 5355 SW 34th Way | $375,000 | $160 | $399,000 | 2,332 | Single Family Residence | 3/2 | 85 |
07-01-2019 | 5672 Oakmont Ave | $1,075,000 | $349 | $1,190,000 | 3,079 | Single Family Residence | 4/3 | 116 |
06-17-2019 | 3331 SW 49th St | $515,000 | $255 | $565,000 | 2,015 | Single Family Residence | 4/2 | 203 |
05-16-2019 | 5347 SW 34th Way | $306,000 | $168 | $314,900 | 1,814 | Single Family Residence | 3/2 | 38 |
04-30-2019 | 5359 SW 32nd Terrace | $465,000 | $210 | $489,000 | 2,214 | Single Family Residence | 4/3 | 206 |
03-07-2019 | 5600 Oakview Ter | $1,090,000 | $292 | $1,275,000 | 3,729 | Single Family Residence | 4/3 | 122 |
03-01-2019 | 5253 SW 34th Way | $490,000 | $169 | $518,000 | 2,886 | Single Family Residence | 4/2 | 127 |
02-27-2019 | 4942 SW 32nd Way | $350,000 | $212 | $369,900 | 1,648 | Single Family Residence | 3/2 | 113 |
01-31-2019 | 3201 SW 51st St | $530,000 | $183 | $554,999 | 2,896 | Single Family Residence | 5/3 | 148 |
01-11-2019 | 5286 SW 34th Ter | $427,500 | $176 | $449,900 | 2,423 | Single Family Residence | 4/2 | 117 |
12-27-2018 | 4964 SW 34th Ter | $390,000 | $210 | $399,000 | 1,853 | Single Family Residence | 3/2 | 70 |
12-03-2018 | 5040 SW 32nd Way | $420,000 | $237 | $434,900 | 1,770 | Single Family Residence | 3/2 | 128 |
10-24-2018 | 5069 SW 34th Ter | $383,000 | $206 | $399,000 | 1,853 | Single Family Residence | 3/2 | 95 |
10-22-2018 | 5285 SW 34th Ave | $460,000 | $189 | $474,999 | 2,423 | Single Family Residence | 4/2 | 207 |
08-20-2018 | 3441 SW 52nd St | $495,000 | $170 | $524,900 | 2,896 | Single Family Residence | 6/3 | 74 |
08-10-2018 | 5362 SW 33rd Ave | $475,000 | $196 | $499,000 | 2,423 | Single Family Residence | 4/3 | 66 |
05-01-2018 | 3351 SW 51st St | $373,900 | $181 | $379,900 | 2,062 | Single Family Residence | 3/2 | 70 |
04-30-2018 | 3252 SW 53rd St | $450,000 | $184 | $475,000 | 2,437 | Single Family Residence | 4/2 | 65 |
04-02-2018 | 5361 SW 34th Way | $595,000 | $205 | $612,000 | 2,896 | Single Family Residence | 5/3 | 299 |
03-30-2018 | 4971 SW 34th Ter | $420,000 | $208 | $425,000 | 2,015 | Single Family Residence | 3/2 | 77 |
03-09-2018 | 5371 SW 32 TER. | $555,000 | $150 | $595,000 | 3,698 | Single Family Residence | 6/4 | 94 |
03-02-2018 | 3272 SW 51st St | $452,100 | $185 | $488,000 | 2,437 | Single Family Residence | 4/2 | 205 |
12-28-2017 | 5388 SW 34th Ave | $365,000 | $201 | $379,999 | 1,814 | Single Family Residence | 3/2 | 211 |
10-23-2017 | 3222 SW 51st St | $660,000 | $206 | $675,000 | 3,198 | Single Family Residence | 5/3 | 69 |
06-23-2017 | 4966 SW 33rd Ter | $365,000 | $221 | $384,500 | 1,648 | Single Family Residence | 3/2 | 60 |
12-29-2016 | 3379 SW 49 ST | $365,000 | $183 | $379,000 | 1,984 | Single Family Residence | 3/2 | 66 |
Licensed Realtor & Mortgage Broker
Janus International Realty
305.450.5399 Direct
1500 Weston Road, Suite 200
Weston, FL 33326