Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 10 | $465 | $491,300 | 210 | From $350,000 |
2 Bedroom Units | 1 | $548 | $590,000 | 48 | From $590,000 |
3 Bedroom Units | 1 | $672 | $1,600,000 | 71 | From $1,600,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $350,000 | Undisclosed | A10503327 | 1 / 1 | 852 ft2 | $410.8 | 515 |
Details | $397,000 | 709 | A10621304 | 1 / 2 | 1,075 ft2 | $369.3 | 288 |
Details | $420,000 | 1810 | A10695765 | 1 / 1 | 1,075 ft2 | $390.7 | 169 |
Details | $450,000 | 418 | A10533826 | 1 / 1 | 1,093 ft2 | $411.71 | 460 |
Details | $499,000 | 1603 | A10739450 | 1 / 2 | 1,075 ft2 | $464.19 | 88 |
Details | $499,000 | 1604 | A10739457 | 1 / 2 | 1,075 ft2 | $464.19 | 88 |
Details | $525,000 | 1403 | A10702185 | 1 / 2 | 1,075 ft2 | $488.37 | 158 |
Details | $549,000 | 1903 | A10676718 | 1 / 2 | 1,075 ft2 | $510.7 | 204 |
Details | $575,000 | 1506 | A10712201 | 1 / 2 | 1,075 ft2 | $534.88 | 124 |
Details | $649,000 | 1504 | A10783710 | 1 / 1 | 1,075 ft2 | $603.72 | 4 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $590,000 | 1209 | A10760977 | 2 / 1 | 1,075 ft2 | $548.84 | 48 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,600,000 | 907 | A10748574 | 3 / 4 | 2,380 ft2 | $672.27 | 71 |
Unit 1504
Miami Beach Days Listed 4
Courtesy of Miami Waterfront Rea
Licensed Realtor & Mortgage Broker
Janus International Realty
305.450.5399 Direct
1500 Weston Road, Suite 200
Weston, FL 33326