Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 5 | $982 | $242,400 | 660 | From $179,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $179,000 | 207 | A10778452 | 0 / 1 | 214 ft2 | $836.45 | 10 |
Details | $230,000 | 303 | A10755863 | 0 / 1 | 300 ft2 | $766.67 | 61 |
Details | $245,000 | 607 | A1738922 | 0 / 1 | 214 ft2 | $1144.86 | 2515 |
Details | $269,000 | 201 | A10512426 | 0 / 1 | 269 ft2 | $1000 | 501 |
Details | $289,000 | 706 | A10674194 | 0 / 1 | 237 ft2 | $1219.41 | 212 |
Unit 207
Miami Beach Days Listed 10
Courtesy of Miami Beach Real Est
Licensed Realtor & Mortgage Broker
Janus International Realty
305.450.5399 Direct
1500 Weston Road, Suite 200
Weston, FL 33326