Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $832 | $339,000 | 286 | From $339,000 |
1 Bedroom Units | 11 | $740 | $452,163 | 309 | From $320,000 |
2 Bedroom Units | 1 | $713 | $470,000 | 89 | From $470,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $339,000 | 918 | A10631912 | 0 / 1 | 407 ft2 | $832.92 | 286 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $320,000 | 214 | A10768548 | 1 / 1 | 659 ft2 | $485.58 | 41 |
Details | $339,000 | 721 | A10589708 | 1 / 1 | 656 ft2 | $516.77 | 360 |
Details | $349,000 | 223 | A10667369 | 1 / 1 | 659 ft2 | $529.59 | 227 |
Details | $349,900 | 219 | A10498580 | 1 / 1 | 659 ft2 | $530.96 | 527 |
Details | $350,000 | 311 | A10256363 | 1 / 2 | 656 ft2 | $533.54 | 979 |
Details | $369,000 | 402 | A10784309 | 1 / 1 | ft2 | $0 | 8 |
Details | $399,000 | 422 | A10673912 | 1 / 1 | 662 ft2 | $602.72 | 215 |
Details | $425,000 | 419 | A10764383 | 1 / 1 | 659 ft2 | $644.92 | 48 |
Details | $599,000 | 316 | A10777438 | 1 / 1 | 646 ft2 | $927.24 | 24 |
Details | $699,000 | 315 | A10739831 | 1 / 1 | 769 ft2 | $908.97 | 93 |
Details | $774,900 | 317 | A10314600 | 1 / 1 | 688 ft2 | $1126.31 | 878 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $470,000 | 319 | A10742208 | 2 / 1 | 659 ft2 | $713.2 | 89 |
Unit 402
Miami Beach Days Listed 8
Courtesy of The Keyes Company
Licensed Realtor & Mortgage Broker
Janus International Realty
305.450.5399 Direct
1500 Weston Road, Suite 200
Weston, FL 33326