Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 2 | $452 | $250,000 | 164 | From $245,000 |
1 Bedroom Units | 28 | $436 | $341,975 | 134 | From $274,900 |
2 Bedroom Units | 2 | $526 | $604,500 | 49 | From $545,000 |
3 Bedroom Units | 1 | $526 | $950,000 | 4 | From $950,000 |
4 Bedroom Units | 1 | $1,082 | $3,900,000 | 16 | From $3,900,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $245,000 | 924 | A10629249 | 0 / 1 | 552 ft2 | $443.84 | 290 |
Details | $255,000 | 402 | A10770160 | 0 / 1 | 552 ft2 | $461.96 | 38 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $274,900 | 323 | A10781644 | 1 / 1 | ft2 | $0 | 11 |
Details | $275,000 | Undisclosed | A10777888 | 1 / 1 | 837 ft2 | $328.55 | 23 |
Details | $278,000 | 1220 | A10637196 | 1 / 1 | 837 ft2 | $332.14 | 279 |
Details | $285,000 | 919 | A10773753 | 1 / 1 | 837 ft2 | $340.5 | 31 |
Details | $289,000 | 1120 | A10765873 | 1 / 1 | 837 ft2 | $345.28 | 45 |
Details | $290,000 | 1517 | A10671807 | 1 / 1 | 837 ft2 | $346.48 | 220 |
Details | $295,000 | PH-01 | A10537828 | 1 / 1 | 609 ft2 | $484.4 | 459 |
Details | $299,000 | Undisclosed | A10490027 | 1 / 1 | 837 ft2 | $357.23 | 543 |
Details | $305,000 | 1001 | A10784049 | 1 / 1 | 609 ft2 | $500.82 | 9 |
Details | $310,000 | 1023 | A10669269 | 1 / 1 | 837 ft2 | $370.37 | 223 |
Details | $310,000 | 1007 | A10762476 | 1 / 1 | 1,019 ft2 | $304.22 | 52 |
Details | $319,000 | 1117 | A10728420 | 1 / 1 | 837 ft2 | $381.12 | 116 |
Details | $320,000 | 1210 | A10753044 | 1 / 1 | 837 ft2 | $382.32 | 69 |
Details | $335,000 | 515 | A10559845 | 1 / 1 | 990 ft2 | $338.38 | 416 |
Details | $335,000 | 1419 | A10744772 | 1 / 1 | 837 ft2 | $400.24 | 84 |
Details | $335,000 | 310 | A10774870 | 1 / 1 | 837 ft2 | $400.24 | 28 |
Details | $347,500 | 1216 | A10765732 | 1 / 1 | 837 ft2 | $415.17 | 45 |
Details | $348,000 | 904 | A10696257 | 1 / 1 | 837 ft2 | $415.77 | 174 |
Details | $352,000 | Undisclosed | A10777854 | 1 / 1 | 837 ft2 | $420.55 | 12 |
Details | $355,000 | 303 | A10749334 | 1 / 1 | 837 ft2 | $424.13 | 76 |
Details | $359,000 | Undisclosed | A10763837 | 1 / 1 | 994 ft2 | $361.17 | 49 |
Details | $360,000 | 1129 | A10777867 | 1 / 1 | 837 ft2 | $430.11 | 14 |
Details | $361,000 | 305 | A10777878 | 1 / 1 | 837 ft2 | $431.3 | 14 |
Details | $374,900 | 630 | A10784339 | 1 / 1 | 837 ft2 | $447.91 | 8 |
Details | $409,000 | 615 | A10569939 | 1 / 1 | 990 ft2 | $413.13 | 400 |
Details | $449,000 | 1105 | A10773552 | 1 / 1 | 837 ft2 | $536.44 | 32 |
Details | $500,000 | PH 07 | A10676132 | 1 / 1 | ft2 | $0 | 202 |
Details | $505,000 | PH-05 | A10721849 | 1 / 1 | 837 ft2 | $603.35 | 127 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $545,000 | 525 | A10765705 | 2 / 2 | 1,071 ft2 | $508.87 | 45 |
Details | $664,000 | 526 | A10761461 | 2 / 2 | 1,226 ft2 | $541.6 | 53 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $950,000 | 205 | A10785915 | 3 / 3 | 1,806 ft2 | $526.02 | 4 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,900,000 | TS1 | A10779609 | 4 / 4 | 3,604 ft2 | $1082.13 | 16 |
Unit 323
Miami Beach Days Listed 11
Courtesy of McB Realty Group LLC
Unit 1001
Miami Beach Days Listed 9
Courtesy of Julies Realty, LLC
Unit 430
Miami Beach Days Listed 12
Courtesy of Miamify Real Estate,
Unit 1129
Miami Beach Days Listed 14
Courtesy of Miamify Real Estate,
Unit 305
Miami Beach Days Listed 14
Courtesy of Miamify Real Estate,
Unit 630
Miami Beach Days Listed 8
Courtesy of West Avenue Realty
Unit 205
Miami Beach Days Listed 4
Courtesy of McMillan Realty, Inc
Unit TS1
Miami Beach Days Listed 16
Courtesy of Coldwell Banker Resi
Licensed Realtor & Mortgage Broker
Janus International Realty
305.450.5399 Direct
1500 Weston Road, Suite 200
Weston, FL 33326