Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $411 | $494,000 | 180 | From $439,000 |
4 Bedroom Units | 1 | $897 | $2,200,000 | 216 | From $2,200,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $439,000 | 401 | A10734996 | 2 / 2 | 1,200 ft2 | $365.83 | 102 |
Details | $549,000 | 504 | A10647483 | 2 / 2 | 1,200 ft2 | $457.5 | 257 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,200,000 | PH South | A10666079 | 4 / 3 | 2,450 ft2 | $897.96 | 216 |
Licensed Realtor & Mortgage Broker
Janus International Realty
305.450.5399 Direct
1500 Weston Road, Suite 200
Weston, FL 33326