Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 5 | $570 | $429,380 | 257 | From $300,000 |
2 Bedroom Units | 14 | $690 | $800,500 | 164 | From $529,000 |
3 Bedroom Units | 3 | $705 | $886,333 | 231 | From $875,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $300,000 | 303 | A10754636 | 1 / 1 | 687 ft2 | $436.68 | 54 |
Details | $369,000 | 706 | A10648937 | 1 / 1 | 746 ft2 | $494.64 | 249 |
Details | $448,000 | 1906 | A10651624 | 1 / 1 | 746 ft2 | $600.54 | 240 |
Details | $499,900 | 3105 | A10566294 | 1 / 1 | 746 ft2 | $670.11 | 395 |
Details | $530,000 | 305 | A10590909 | 1 / 1 | 840 ft2 | $630.95 | 345 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $529,000 | 1004 | A10421916 | 2 / 2 | 1,200 ft2 | $440.83 | 655 |
Details | $550,000 | 910 | A10684405 | 2 / 2 | 1,078 ft2 | $510.2 | 169 |
Details | $565,000 | 1410 | A10766880 | 2 / 2 | 1,078 ft2 | $524.12 | 34 |
Details | $659,000 | 2002 | A10594040 | 2 / 2 | 1,147 ft2 | $574.54 | 336 |
Details | $699,000 | 1510 | A10770181 | 2 / 2 | 1,078 ft2 | $648.42 | 29 |
Details | $699,000 | 2003 | A10774137 | 2 / 2 | 1,078 ft2 | $648.42 | 19 |
Details | $779,000 | 2603 | A10669553 | 2 / 2 | 1,078 ft2 | $722.63 | 207 |
Details | $795,000 | 2501 | A10779299 | 2 / 2 | 1,147 ft2 | $693.11 | 11 |
Details | $797,000 | Undisclosed | A10766127 | 2 / 2 | 1,147 ft2 | $694.86 | 36 |
Details | $799,000 | 2101 | A10665411 | 2 / 2 | 1,147 ft2 | $696.6 | 218 |
Details | $949,000 | 2301 | A10755590 | 2 / 2 | 1,147 ft2 | $827.38 | 56 |
Details | $999,000 | 3109 | A10765935 | 2 / 2 | 1,078 ft2 | $926.72 | 36 |
Details | $1,099,000 | Undisclosed | A10733343 | 2 / 2 | 1,456 ft2 | $754.81 | 95 |
Details | $1,289,000 | Undisclosed | A10567964 | 2 / 2 | 1,372 ft2 | $939.5 | 392 |
Licensed Realtor & Mortgage Broker
Janus International Realty
305.450.5399 Direct
1500 Weston Road, Suite 200
Weston, FL 33326