Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 21 | $798 | $604,476 | 381 | From $434,000 |
2 Bedroom Units | 46 | $884 | $1,070,684 | 340 | From $599,000 |
3 Bedroom Units | 6 | $1,064 | $2,200,000 | 227 | From $1,625,000 |
4 Bedroom Units | 1 | $1,666 | $4,900,000 | 38 | From $4,900,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $434,000 | 601 | A10733316 | 1 / 1 | 704 ft2 | $616.48 | 102 |
Details | $448,000 | 1011 | A10549863 | 1 / 1 | 662 ft2 | $676.74 | 430 |
Details | $490,000 | 1201 | A10626280 | 1 / 1 | 757 ft2 | $647.29 | 291 |
Details | $495,000 | 815 | A2190812 | 1 / 1 | 662 ft2 | $747.73 | 1519 |
Details | $495,000 | 618 | A2189271 | 1 / 1 | 772 ft2 | $641.19 | 1522 |
Details | $499,000 | C1411 | A10783393 | 1 / 1 | 662 ft2 | $753.78 | 9 |
Details | $499,000 | 108 | A10738614 | 1 / 1 | 871 ft2 | $572.9 | 88 |
Details | $499,000 | 1407 | A10462095 | 1 / 1 | 846 ft2 | $589.83 | 591 |
Details | $499,000 | 1207 | A10709335 | 1 / 1 | 920 ft2 | $542.39 | 145 |
Details | $530,000 | LPH11 | A10655146 | 1 / 1 | 662 ft2 | $800.6 | 246 |
Details | $560,000 | 1604 | A10610045 | 1 / 1 | 820 ft2 | $682.93 | 317 |
Details | $569,000 | 316 | A10764250 | 1 / 1 | 772 ft2 | $737.05 | 46 |
Details | $585,000 | 914 | A10750716 | 1 / 1 | 662 ft2 | $883.69 | 68 |
Details | $599,000 | 1501 | A10782400 | 1 / 1 | 757 ft2 | $791.28 | 10 |
Details | $615,000 | 1809 | A10762007 | 1 / 1 | 820 ft2 | $750 | 50 |
Details | $635,000 | 1408 | A10761371 | 1 / 1 | 662 ft2 | $959.21 | 52 |
Details | $675,000 | LPH08 | A10766480 | 1 / 1 | 720 ft2 | $937.5 | 43 |
Details | $695,000 | 2209 | A10708321 | 1 / 1 | 820 ft2 | $847.56 | 123 |
Details | $920,000 | 917 | A10029717 | 1 / 1 | 800 ft2 | $1150 | 1408 |
Details | $958,000 | 717 | A10541037 | 1 / 1 | 800 ft2 | $1197.5 | 451 |
Details | $995,000 | LPH17 | A10517993 | 1 / 1 | 748 ft2 | $1330.21 | 488 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $599,000 | 201 | A10786080 | 2 / 2 | 1,255 ft2 | $477.29 | 2 |
Details | $599,000 | 102 | A10554723 | 2 / 2 | 1,255 ft2 | $477.29 | 425 |
Details | $625,000 | 501 | A10714992 | 2 / 2 | 1,325 ft2 | $471.7 | 134 |
Details | $650,000 | 1506 | A10726083 | 2 / 2 | 1,035 ft2 | $628.02 | 95 |
Details | $660,000 | 1106 | A10688065 | 2 / 2 | 1,035 ft2 | $637.68 | 187 |
Details | $665,000 | 201 | A10787030 | 2 / 1 | 887 ft2 | $749.72 | 1 |
Details | $685,000 | 701/709door | A10772507 | 2 / 2 | ft2 | $0 | 31 |
Details | $689,000 | 301 | A10151267 | 2 / 2 | 887 ft2 | $776.78 | 1175 |
Details | $695,000 | 1210 | A10658800 | 2 / 2 | 1,280 ft2 | $542.97 | 240 |
Details | $700,000 | 805 | A10358140 | 2 / 2 | 956 ft2 | $732.22 | 787 |
Details | $730,000 | 605 | A10698385 | 2 / 2 | 887 ft2 | $823 | 162 |
Details | $745,000 | 1203 | A10539434 | 2 / 2 | 1,280 ft2 | $582.03 | 453 |
Details | $769,000 | 814 | A10694427 | 2 / 2 | 1,048 ft2 | $733.78 | 177 |
Details | $775,000 | 1405 | A10717232 | 2 / 2 | 1,080 ft2 | $717.59 | 134 |
Details | $785,000 | 803 | A10702426 | 2 / 2 | 1,280 ft2 | $613.28 | 158 |
Details | $795,000 | 1710 | A10760087 | 2 / 2 | 1,280 ft2 | $621.09 | 46 |
Details | $820,000 | 1403 | A10732214 | 2 / 2 | 1,280 ft2 | $640.63 | 99 |
Details | $849,000 | 1404 | A10774698 | 2 / 2 | 1,103 ft2 | $769.72 | 23 |
Details | $850,000 | 103 | A10742284 | 2 / 2 | 1,288 ft2 | $659.94 | 51 |
Details | $873,500 | 1004 | A10475126 | 2 / 2 | 1,048 ft2 | $833.49 | 562 |
Details | $895,000 | 1109 | A10500265 | 2 / 2 | 1,080 ft2 | $828.7 | 521 |
Details | $899,000 | 203 | A10674728 | 2 / 2 | 1,288 ft2 | $697.98 | 213 |
Details | $900,000 | 1410 | A10476984 | 2 / 2 | 1,103 ft2 | $815.96 | 564 |
Details | $925,000 | PH6 | A10335010 | 2 / 2 | 1,200 ft2 | $770.83 | 838 |
Details | $980,000 | 1104 | A10669049 | 2 / 2 | 1,280 ft2 | $765.63 | 208 |
Details | $1,000,000 | LPH12 | A10361661 | 2 / 2 | 1,103 ft2 | $906.62 | 776 |
Details | $1,175,000 | CPH12 | A10254972 | 2 / 2 | 1,103 ft2 | $1065.28 | 981 |
Details | $1,179,000 | 908 | A10761892 | 2 / 2 | 1,290 ft2 | $913.95 | 51 |
Details | $1,190,000 | 2010 | A10753098 | 2 / 2 | 1,280 ft2 | $929.69 | 52 |
Details | $1,190,000 | 1810 | A10612160 | 2 / 2 | 1,280 ft2 | $929.69 | 311 |
Details | $1,195,000 | 2208 | A10302993 | 2 / 2 | 1,290 ft2 | $926.36 | 887 |
Details | $1,200,000 | 2803 | A10703428 | 2 / 2 | 1,375 ft2 | $872.73 | 159 |
Details | $1,200,000 | 708 | A10477827 | 2 / 2 | 1,290 ft2 | $930.23 | 562 |
Details | $1,210,000 | 1808 | A10760215 | 2 / 2 | 1,290 ft2 | $937.98 | 50 |
Details | $1,225,000 | CPH14 | A10520329 | 2 / 2 | 1,103 ft2 | $1110.61 | 481 |
Details | $1,250,000 | CR-622 | A10435422 | 2 / 2 | 1,285 ft2 | $972.76 | 639 |
Details | $1,250,000 | 1508 | A10587105 | 2 / 2 | 1,290 ft2 | $968.99 | 362 |
Details | $1,295,000 | 801 | A10510359 | 2 / 2 | 1,565 ft2 | $827.48 | 495 |
Details | $1,350,000 | 1704 | A10770071 | 2 / 2 | 1,084 ft2 | $1245.39 | 36 |
Details | $1,450,000 | 1005 | A10738774 | 2 / 2 | 1,290 ft2 | $1124.03 | 92 |
Details | $1,600,000 | 1801 | A10783319 | 2 / 2 | 1,565 ft2 | $1022.36 | 9 |
Details | $1,600,000 | 1502 | A10782395 | 2 / 2 | 1,387 ft2 | $1153.57 | 10 |
Details | $1,600,000 | 1601 | A10617186 | 2 / 2 | 1,565 ft2 | $1022.36 | 305 |
Details | $1,785,000 | 522 | A2205766 | 2 / 2 | 1,181 ft2 | $1511.43 | 1487 |
Details | $1,950,000 | CL16 | A10543294 | 2 / 2 | 1,218 ft2 | $1600.99 | 439 |
Details | $3,200,000 | 3101 | A10695444 | 2 / 2 | 2,436 ft2 | $1313.63 | 164 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,625,000 | 1102 | A10675000 | 3 / 3 | 2,050 ft2 | $792.68 | 205 |
Details | $1,775,000 | 906 | A10510356 | 3 / 3 | 2,050 ft2 | $865.85 | 495 |
Details | $1,850,000 | 1806 | A10778718 | 3 / 3 | 2,050 ft2 | $902.44 | 18 |
Details | $2,100,000 | 1902 | A10663571 | 3 / 3 | 2,050 ft2 | $1024.39 | 225 |
Details | $2,650,000 | 406 | A10572533 | 3 / 3 | 2,053 ft2 | $1290.79 | 389 |
Details | $3,200,000 | 2904 | A10771101 | 3 / 2 | 2,150 ft2 | $1488.37 | 31 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,900,000 | 2307 | A10768847 | 4 / 4 | 2,940 ft2 | $1666.67 | 38 |
Unit C1411
Miami Beach Days Listed 9
Courtesy of Bold Miami, LLC
Unit 1501
Miami Beach Days Listed 10
Courtesy of CityFirst Realty, LL
Unit 201
Miami Beach Days Listed 2
Courtesy of New Beach Properties
Unit 201
Miami Beach Days Listed 1
Courtesy of EAG Realty Internati
Unit 1801
Miami Beach Days Listed 9
Courtesy of Worldwide Properties
Unit 1502
Miami Beach Days Listed 10
Courtesy of CityFirst Realty, LL
Unit 1806
Miami Beach Days Listed 18
Courtesy of Keller Williams Real
Licensed Realtor & Mortgage Broker
Janus International Realty
305.450.5399 Direct
1500 Weston Road, Suite 200
Weston, FL 33326