Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 15 | $818 | $616,466 | 475 | From $395,000 |
2 Bedroom Units | 18 | $977 | $1,013,638 | 553 | From $685,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $395,000 | 1002 | A10718321 | 1 / 1 | 950 ft2 | $415.79 | 128 |
Details | $448,000 | 1011 | A10549863 | 1 / 1 | 662 ft2 | $676.74 | 428 |
Details | $495,000 | 815 | A2190812 | 1 / 1 | 662 ft2 | $747.73 | 1517 |
Details | $495,000 | 618 | A2189271 | 1 / 1 | 772 ft2 | $641.19 | 1520 |
Details | $499,000 | C1411 | A10783393 | 1 / 1 | 662 ft2 | $753.78 | 7 |
Details | $499,000 | 1407 | A10462095 | 1 / 1 | 846 ft2 | $589.83 | 589 |
Details | $499,000 | 1207 | A10709335 | 1 / 1 | 920 ft2 | $542.39 | 143 |
Details | $530,000 | LPH11 | A10655146 | 1 / 1 | 662 ft2 | $800.6 | 244 |
Details | $569,000 | 316 | A10764250 | 1 / 1 | 772 ft2 | $737.05 | 44 |
Details | $585,000 | 914 | A10750716 | 1 / 1 | 662 ft2 | $883.69 | 66 |
Details | $635,000 | 1408 | A10761371 | 1 / 1 | 662 ft2 | $959.21 | 50 |
Details | $675,000 | LPH08 | A10766480 | 1 / 1 | 720 ft2 | $937.5 | 41 |
Details | $958,000 | 717 | A10541037 | 1 / 1 | 800 ft2 | $1197.5 | 449 |
Details | $970,000 | 917 | A10029717 | 1 / 1 | 800 ft2 | $1212.5 | 1406 |
Details | $995,000 | LPH17 | A10517993 | 1 / 1 | 748 ft2 | $1330.21 | 486 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $685,000 | 701/709door | A10772507 | 2 / 2 | ft2 | $0 | 29 |
Details | $689,000 | 301 | A10151267 | 2 / 2 | 887 ft2 | $776.78 | 1173 |
Details | $700,000 | 805 | A10358140 | 2 / 2 | 956 ft2 | $732.22 | 785 |
Details | $730,000 | 605 | A10698385 | 2 / 2 | 887 ft2 | $823 | 160 |
Details | $769,000 | 814 | A10694427 | 2 / 2 | 1,048 ft2 | $733.78 | 175 |
Details | $775,000 | 1405 | A10717232 | 2 / 2 | 1,080 ft2 | $717.59 | 132 |
Details | $849,000 | 1404 | A10774698 | 2 / 2 | 1,103 ft2 | $769.72 | 21 |
Details | $873,500 | 1004 | A10475126 | 2 / 2 | 1,048 ft2 | $833.49 | 560 |
Details | $895,000 | 1109 | A10500265 | 2 / 2 | 1,080 ft2 | $828.7 | 519 |
Details | $925,000 | PH6 | A10335010 | 2 / 2 | 1,200 ft2 | $770.83 | 836 |
Details | $980,000 | 1104 | A10669049 | 2 / 2 | 1,280 ft2 | $765.63 | 206 |
Details | $990,000 | 1410 | A10476984 | 2 / 2 | 1,103 ft2 | $897.55 | 562 |
Details | $1,000,000 | LPH12 | A10361661 | 2 / 2 | 1,103 ft2 | $906.62 | 774 |
Details | $1,175,000 | CPH12 | A10254972 | 2 / 2 | 1,103 ft2 | $1065.28 | 979 |
Details | $1,225,000 | CPH14 | A10520329 | 2 / 2 | 1,103 ft2 | $1110.61 | 479 |
Details | $1,250,000 | CR-622 | A10435422 | 2 / 2 | 1,285 ft2 | $972.76 | 637 |
Details | $1,785,000 | 522 | A2205766 | 2 / 2 | 1,181 ft2 | $1511.43 | 1485 |
Details | $1,950,000 | CL16 | A10543294 | 2 / 2 | 1,218 ft2 | $1600.99 | 437 |
Unit C1411
Miami Beach Days Listed 7
Courtesy of Bold Miami, LLC
Licensed Realtor & Mortgage Broker
Janus International Realty
305.450.5399 Direct
1500 Weston Road, Suite 200
Weston, FL 33326