Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 12 | $584 | $441,562 | 296 | From $338,900 |
2 Bedroom Units | 6 | $428 | $488,483 | 220 | From $337,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $338,900 | 503 | A10511283 | 1 / 2 | 824 ft2 | $411.29 | 507 |
Details | $346,250 | 1507 | A10729380 | 1 / 2 | 824 ft2 | $420.21 | 113 |
Details | $348,000 | 309 | A10511273 | 1 / 2 | 824 ft2 | $422.33 | 507 |
Details | $359,900 | 1209 | A10766933 | 1 / 2 | 824 ft2 | $436.77 | 43 |
Details | $359,900 | 1705 | A10536626 | 1 / 2 | 824 ft2 | $436.77 | 460 |
Details | $384,900 | 1107 | A10751039 | 1 / 2 | 824 ft2 | $467.11 | 73 |
Details | $450,000 | 1219 | A10764021 | 1 / 2 | 825 ft2 | $545.45 | 48 |
Details | $465,900 | 310 | A10760975 | 1 / 2 | ft2 | $0 | 49 |
Details | $530,000 | 419 | A10511243 | 1 / 1 | 825 ft2 | $642.42 | 507 |
Details | $535,000 | 605 | A10511255 | 1 / 2 | 824 ft2 | $649.27 | 507 |
Details | $550,000 | 1008 | A10668143 | 1 / 2 | 824 ft2 | $667.48 | 225 |
Details | $630,000 | PH09 | A10510212 | 1 / 2 | 824 ft2 | $764.56 | 509 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $337,000 | 301 | A10718779 | 2 / 2 | 1,296 ft2 | $260.03 | 133 |
Details | $450,000 | 315 | A10759103 | 2 / 2 | 1,320 ft2 | $340.91 | 58 |
Details | $450,900 | 521 | A10509866 | 2 / 2 | 1,070 ft2 | $421.4 | 509 |
Details | $485,000 | 1409 | A10548445 | 2 / 2 | 824 ft2 | $588.59 | 439 |
Details | $569,000 | 1012 | A10724320 | 2 / 2 | 1,031 ft2 | $551.89 | 118 |
Details | $639,000 | PH01 | A10744070 | 2 / 2 | 1,296 ft2 | $493.06 | 62 |
Licensed Realtor & Mortgage Broker
Janus International Realty
305.450.5399 Direct
1500 Weston Road, Suite 200
Weston, FL 33326