Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $332 | $380,000 | 46 | From $380,000 |
2 Bedroom Units | 12 | $345 | $596,816 | 166 | From $300,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $380,000 | 703N | A10760797 | 1 / 2 | 1,143 ft2 | $332.46 | 46 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $300,000 | 702N | A10634786 | 2 / 2 | 1,360 ft2 | $220.59 | 277 |
Details | $399,000 | 607S | A10768107 | 2 / 2 | 1,360 ft2 | $293.38 | 34 |
Details | $409,900 | 208S | A10739989 | 2 / 2 | 1,868 ft2 | $219.43 | 85 |
Details | $595,000 | 1501N | A10754864 | 2 / 2 | 1,768 ft2 | $336.54 | 60 |
Details | $595,000 | 1104N | A10734258 | 2 / 2 | 1,768 ft2 | $336.54 | 96 |
Details | $610,000 | 1504N | A10751564 | 2 / 2 | 1,768 ft2 | $345.02 | 66 |
Details | $620,000 | N4PH | A10691779 | 2 / 2 | 1,895 ft2 | $327.18 | 176 |
Details | $649,900 | PH-2s | A10765629 | 2 / 2 | 1,562 ft2 | $416.07 | 39 |
Details | $665,000 | 801S | A10745088 | 2 / 2 | 1,768 ft2 | $376.13 | 76 |
Details | $759,000 | 1705S | A10465380 | 2 / 2 | 1,868 ft2 | $406.32 | 581 |
Details | $759,000 | 1105S | A10524651 | 2 / 2 | 1,868 ft2 | $406.32 | 475 |
Details | $799,999 | 905N | A10770537 | 2 / 2 | 1,868 ft2 | $428.26 | 31 |
Licensed Realtor & Mortgage Broker
Janus International Realty
305.450.5399 Direct
1500 Weston Road, Suite 200
Weston, FL 33326