Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $622 | $1,105,000 | 163 | From $750,000 |
3 Bedroom Units | 7 | $729 | $1,549,714 | 190 | From $1,119,000 |
4 Bedroom Units | 2 | $663 | $2,172,500 | 55 | From $1,395,000 |
5 Bedroom Units | 1 | $797 | $3,500,000 | 801 | From $3,500,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $750,000 | 201 | A10619006 | 2 / 2 | 1,316 ft2 | $569.91 | 205 |
Details | $930,000 | 505 | A10700232 | 2 / 2 | 1,755 ft2 | $529.91 | 165 |
Details | $1,050,000 | 1005 | A10762065 | 2 / 2 | 1,755 ft2 | $598.29 | 47 |
Details | $1,690,000 | 1002 | A10652676 | 2 / 2 | 2,269 ft2 | $744.82 | 236 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,119,000 | 703 | A10709692 | 3 / 3 | 1,862 ft2 | $600.97 | 148 |
Details | $1,175,000 | 603 | A10449421 | 3 / 3 | 1,862 ft2 | $631.04 | 587 |
Details | $1,250,000 | 401 | A10740509 | 3 / 3 | 2,156 ft2 | $579.78 | 89 |
Details | $1,665,000 | 101 | A10745336 | 3 / 3 | 2,346 ft2 | $709.72 | 57 |
Details | $1,749,000 | 1004 | A10564116 | 3 / 3 | 2,203 ft2 | $793.92 | 408 |
Details | $1,790,000 | 1001 | A10769767 | 3 / 3 | 2,203 ft2 | $812.53 | 37 |
Details | $2,100,000 | PH3 | A10783948 | 3 / 3 | 2,235 ft2 | $939.6 | 3 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,395,000 | 504 | A10752288 | 4 / 4 | 2,752 ft2 | $506.9 | 67 |
Details | $2,950,000 | 217 | A10760937 | 4 / 5 | 3,794 ft2 | $777.54 | 43 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,500,000 | BLK 10 | A10320767 | 5 / 5 | 4,391 ft2 | $797.08 | 801 |
Unit PH3
Miami Beach Days Listed 3
Courtesy of One Sothebys Interna
Licensed Realtor & Mortgage Broker
Janus International Realty
305.450.5399 Direct
1500 Weston Road, Suite 200
Weston, FL 33326